SETUP FEE | Starter | Budget | Standard | Budget Plus | Standard Plus | Premium | Premium Plus | Unlimited |
Recommended Retail Price | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Recommended Retail Price ( w/Discount) | ||||||||
Wholesale Cost | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
Margin | 300 ( 60%) | 300 ( 60%) | 300 ( 60%) | 300 ( 60%) | 300 ( 60%) | 300 ( 60%) | 300 ( 60%) | 300 ( 60%) |
MONTHLY FEE | Starter | Budget | Standard | Budget Plus | Standard Plus | Premium | Premium Plus | Unlimited |
Recommended Retail Price | $1,499 | $1,499 | $1,499 | $1,499 | $1,499 | $1,499 | $1,499 | |
Recommended Retail Price ( w/Discount) |